MLS# | 390884 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Days On Site | 223 |
Listing Provided By | Bozeman Real Estate Group | Andrew Hurlburt |
SQ Feet | 2,275 |
---|---|
Zoning | C - Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $401.58 | Min Sale Price: $710,000 | Max Sale Price: $1,100,000 | Med Sale Price: $905,000 |
Date: Sep 2024 | Sales: 21 | Avg $ Per SqFt: $426.21 | Min Sale Price: $350,000 | Max Sale Price: $3,340,000 | Med Sale Price: $925,000 |
Date: Aug 2024 | Sales: 20 | Avg $ Per SqFt: $387.9 | Min Sale Price: $399,900 | Max Sale Price: $5,800,000 | Med Sale Price: $734,500 |
Date: Jul 2024 | Sales: 32 | Avg $ Per SqFt: $402.1 | Min Sale Price: $695 | Max Sale Price: $2,255,000 | Med Sale Price: $1,012,500 |
Date: Jun 2024 | Sales: 37 | Avg $ Per SqFt: $417.02 | Min Sale Price: $14 | Max Sale Price: $8,400,000 | Med Sale Price: $845,000 |
Date: May 2024 | Sales: 46 | Avg $ Per SqFt: $396.01 | Min Sale Price: $20 | Max Sale Price: $3,600,000 | Med Sale Price: $802,500 |
Date: Apr 2024 | Sales: 37 | Avg $ Per SqFt: $362.97 | Min Sale Price: $11 | Max Sale Price: $2,500,000 | Med Sale Price: $819,900 |
Date: Mar 2024 | Sales: 10 | Avg $ Per SqFt: $383.56 | Min Sale Price: $28 | Max Sale Price: $3,350,000 | Med Sale Price: $943,250 |
Date: Feb 2024 | Sales: 16 | Avg $ Per SqFt: $187.09 | Min Sale Price: $10 | Max Sale Price: $7,625,000 | Med Sale Price: $412,500 |
Date: Jan 2024 | Sales: 11 | Avg $ Per SqFt: $305.21 | Min Sale Price: $14 | Max Sale Price: $4,125,000 | Med Sale Price: $820,000 |
Date: Dec 2023 | Sales: 5 | Avg $ Per SqFt: $420.14 | Min Sale Price: $33 | Max Sale Price: $6,600,000 | Med Sale Price: $2,216,000 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $1282.05 | Min Sale Price: $650,000 | Max Sale Price: $1,800,000 | Med Sale Price: $1,225,000 |
Oct 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $401.58 |
Min Sale Price: | $710,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $905,000 |
Sep 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $426.21 |
Min Sale Price: | $350,000 |
Max Sale Price: | $3,340,000 |
Med Sale Price: | $925,000 |
Aug 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $387.9 |
Min Sale Price: | $399,900 |
Max Sale Price: | $5,800,000 |
Med Sale Price: | $734,500 |
Jul 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $402.1 |
Min Sale Price: | $695 |
Max Sale Price: | $2,255,000 |
Med Sale Price: | $1,012,500 |
Jun 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $417.02 |
Min Sale Price: | $14 |
Max Sale Price: | $8,400,000 |
Med Sale Price: | $845,000 |
May 2024 | |
Sales: | 46 |
Avg $ Per SqFt: | $396.01 |
Min Sale Price: | $20 |
Max Sale Price: | $3,600,000 |
Med Sale Price: | $802,500 |
Apr 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $362.97 |
Min Sale Price: | $11 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $819,900 |
Mar 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $383.56 |
Min Sale Price: | $28 |
Max Sale Price: | $3,350,000 |
Med Sale Price: | $943,250 |
Feb 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $187.09 |
Min Sale Price: | $10 |
Max Sale Price: | $7,625,000 |
Med Sale Price: | $412,500 |
Jan 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $305.21 |
Min Sale Price: | $14 |
Max Sale Price: | $4,125,000 |
Med Sale Price: | $820,000 |
Dec 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $420.14 |
Min Sale Price: | $33 |
Max Sale Price: | $6,600,000 |
Med Sale Price: | $2,216,000 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $1282.05 |
Min Sale Price: | $650,000 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $1,225,000 |
Attachments | |
---|---|
Loading |
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59715 |
Area | Bozeman City Limits |
Subarea | 1NE Boz N of Main | E of 19th |