Buildable 7000 sq ft lot in NE Roundup. No CCR's. City Utilities in the Street. Close to New Grade School and Shopping. Owner Will Carry a Contract. Recent boundary survey. Buyer or Buyers Agent to Verify with City of Roundup regarding utilities and hook up fees.
MLS# | 350097 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Days On Site | 40 |
Listing Provided By | Realty Pros, Inc. | Sonya Gangstead |
Acreage | 0.16 |
---|
State | MT |
---|---|
County | Musselshell |
City | Roundup |
Zip Code | 59072 |
Area | (11) Roundup |
Community Name | Roundup Townsite |
School District | Roundup |
Elementary School | Roundup |
Listing VS Median (in Roundup Townsite) | |
Price: $26,500 low | high Med: $0 On Site: 40 low | high Med: |