Looking for an amazing view? Beautiful terrain with just over a half acre of space. Perfect area to build next to other gorgeous homes. One of the last remaining lots overlooking Alkali Creek.
MLS# | 346803 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Days On Site | 305 |
Listing Provided By | Keller Williams Yellowstone Properties | Hannah Reno |
Zoning | Residential 9600 |
---|---|
Acreage | 0.55 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (01) Billings Heights (West of Main) |
Community Name | Terrace Estates |
School District | Skyview |
Elementary School | Eagle Cliffs |
Listing VS Median (In Terrace Estates) | |
Price: $64,000 low | high Med: $534,950 On site: 305 low | high Med: 63.000000 |