This home has so much potential! Affordable four bedroom, three bathroom home. Fourth bedroom is non-egress. Large lot with mature trees & garden space. Charming front porch. This home is perfect for an investor or buyer looking to unlock some sweat equity.
Mls | 349814 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Status | Contingency |
Year | 1979 |
Days On Site | 25 |
Listing Provided By | Montana Real Estate Brokers | Mo Quast |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,464 |
Garage | 2 |
Basement | Y |
Storys | 2 |
Acreage | 0.24 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (02) Billings Bench (East of Main) |
Community Name | Primrose |
School District | Skyview |
Elementary School | Beartooth |
Listing VS Median (in Primrose) | |
Price: $249,900 low | high Med: $344,900 SqFt: 2,464 low | high Med: 2,533 $ / SqFt: $101 low | high Med: $135 On Site: 25 low | high Med: 23.500000 |