New construction by Michael Christensen Homes in desirable Emma Jean Subdivision. This modern single level rancher is being built with attention to details. Open kitchen features quartz countertops with pendant lights over large island, walk in pantry. Cozy fireplace in living room. Large windows and LVP flooring throughout. Spacious covered back patio that borders a walking trail. Oversized 3 car garage. 3rd stall has a 10x10 garage door. Consult Standard Feature sheet with this listing. Pictures of a similar home.
MLS # | 351458 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Contingency |
Year | 2025 |
Days On Site | 93 |
Listing Provided By | Berkshire Hathaway HS Floberg | Maya Burton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,087 |
Garage | 3 |
Story(s) | 1 |
Zoning | Suburban Neighborhood Residentia |
Acreage | 0.19 |
Property | 5823 |
---|
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (02) Billings Bench (East of Main) |
Community Name | Emma Jean Heights |
School District | Skyview |
Elementary School | Beartooth |
Listing VS Median (in Emma Jean Heights) | |
Price: $549,500 low | high Med: $519,700 SqFt: 2,087 low | high Med: 1,917 $ / SqFt: $263 low | high Med: $272 On site: 93 low | high Med: 21.500000 |