Investor/developer special! Large city lot with M1-R2 Zoning. Home has tested positive for methamphetamine. Enter at your own risk.
Mls | 30036459 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1935 |
Days On Site | 20 |
Listing Provided By | Missoula Realty | Gerald Hogan |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 882 |
Garage | 2 |
Basement | Y |
Zoning | See Remarks |
Acreage | 0.15 |
Property View | Residential |
State | MT |
---|---|
County | Missoula |
City | Missoula |
Zip Code | 59801 |
Listing VS Median (in 59801) | |
Price: $250,000 low | high Med: $595,000 SqFt: 882 low | high Med: 3,032 $ / SqFt: $283 low | high Med: $196 On Site: 20 low | high Med: 87.000000 |