This end-unit townhouse in Annafeld has a small fenced backyard and is around the corner from one of many playgrounds in the area! High ceilings and natural light make the open concept main level feel large and comfortable. A dedicated laundry room upstairs between the three bathrooms is a smart layout choice, along with the on-demand tankless water heater tucked into a spare closet under the stairs. There is a generously sized shelved pantry and walk-in closet for the primary bedroom for those seeking lots of storage.
MLS # | 351552 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $220 |
Status | Contingency |
Year | 2018 |
Days On Site | 91 |
Listing Provided By | Keller Williams Yellowstone Properties | Amanda Escene |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,632 |
Garage | 2 |
Story(s) | 2 |
Zoning | Planned Unit Development |
Acreage | 0.04 |
Property | 13137 |
---|
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59101 |
Area | (05) Southwest Billings | Blue Creek | Duck Creek |
Community Name | Walter Creek Townhomes (19) |
School District | West |
Elementary School | Elysian |
Listing VS Median (in Walter Creek Townhomes (19)) | |
Price: $363,500 low | high Med: $331,750 SqFt: 1,632 low | high Med: 1,496 $ / SqFt: $223 low | high Med: $222 On site: 91 low | high Med: 66.500000 |