5 acre bucolic enclave surrounded by 100's of acres in Conservations Come experience this wonderful little slice of Big Sky Heaven. No Covenants, No Zoning. Incredibly special land with water rights, a true gem not far from Four Corners and Cottonwood Golf Course. Spectacular mountain views, quick access to the Gallatin River and easy commutes to Bozeman, Big Sky, Belgrade and the Airport. Make this the setting for your Montana Dream Home or utilize the adorable, remodeled 1929 farmhouse original to the property. Enjoy 3B|3B with wrap around decking, barns, and grain bins for that authentic Montana experience. The grounds around the home have lush lawns, huge flowering shade trees, flower beds & native shrubs. The property takes you back to simpler times; rocking your chair and sipping ice tea on the front porch, hearing the chick chick chick of the nearby pivots delivering water to the fields, the sweet fragrance of flowering trees waft in the air as you watch the clouds go by and witness your family and livestock happy and healthy. The property was used as a cattle operation headquarters so start your own farm or ranch or bring your ideas and repurpose into tiny home vacation rentals, glamping, event space, or whatever you can dream! Peaceful setting close to town with no restrictions make this the ideal Bozeman property to purchase.
MLS# | 390832 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1929 |
Days On Site | 137 |
Listing Provided By | Taunya Fagan RE @ Estate House | Taunya Fagan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,912 |
Basement | Y |
Story(s) | 1 |
Zoning | NONE - None/Unknown |
Acreage | 5.10 |
Property View | Yes |
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59718 |
Area | Greater Bozeman Area |
Subarea | 2FC Boz Area Four Corners |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $1,789,500 low | high Med: $575,000 SqFt: 2,912 low | high Med: 4,292 $ / SqFt: $615 low | high Med: $134 On Site: 137 low | high Med: 119.000000 |