Numerous outbuilding including 47 x 90 heated shop, 14,000 gallon fuel storage, 32,000 grain storage, 42,000 gallon water storage, and includes underground power to some
MLS# | 349366 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Status | Active |
Year | 1970 |
Days On Site | 178 |
Listing Provided By | Mills Real Estate | Barbara Hammerquist |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,688 |
Acreage | 19.00 |
State | MT |
---|---|
County | Pondera |
City | Other-See Remarks |
Zip Code | 59425 |
Area | (99) All Other Areas | See Remarks |
Listing VS Median (In 59425) | |
Price: $520,000 low | high Med: $350,000 SqFt: 2,688 low | high Med: 2,832 $ / SqFt: $193 low | high Med: $124 On site: 178 low | high Med: 27.000000 |