Beautiful Curb appeal! Check out this adorable, single-level Heights house. 3 bedroom, 2 bathrooms with open floor plan. Brand new carpet throughout. Kitchen has an island. You'll love the master with ensuite bathroom with double sinks, walk-in shower and big soaker tub. Single attached garage with door opener. Yard is a quarter acre.
MLS# | 345899 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Contingency |
Year | 2017 |
Days On Site | 150 |
Listing Provided By | Century 21 Hometown Brokers | Wayne Wilcox |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,325 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.32 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (01) Billings Heights (West of Main) |
Community Name | HIGH SIERRA SUBD 8TH FILING |
School District | Skyview |
Elementary School | Eagle Cliffs |
Listing VS Median (in HIGH SIERRA SUBD 8TH FILING) | |
Price: $325,000 low | high Med: $337,450 SqFt: 1,325 low | high Med: 1,347 $ / SqFt: $245 low | high Med: $251 On Site: 150 low | high Med: 118.000000 |