Centrally located home features 3 main-floor bedrooms, including a master suite with a half bath, a full bathroom, and a kitchen that flows seamlessly into the dining area and sunroom into the fenced backyard and garage. The basement offers two non-egress bedrooms , a family room, unfinished bathroom and laundry/ storage room. This home has a new roof, fresh exterior paint and the main floor has just been remodeled!! Don’t miss out on making this house your new home!
MLS# | 351038 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 1962 |
Days On Site | 14 |
Listing Provided By | Metro, REALTORS L.L.P | Ashley Johnson |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,352 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | Mid-Century Neighborhood Residen |
Acreage | 0.16 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59102 |
Area | (08) West Billings |
Community Name | CENTRAL HEIGHTS SUB 5TH FILING |
School District | West |
Elementary School | Central Heights |
Listing VS Median (In CENTRAL HEIGHTS SUB 5TH FILING) | |
Price: $359,900 low | high Med: $359,900 SqFt: 2,352 low | high Med: 2,352 $ / SqFt: $153 low | high Med: $153 On site: 14 low | high Med: 14.000000 |