This single level 4 Bed, 2 Bath home features no step entry, built-in gas stove, quartz countertops throughout, a large insulated 3 car garage, and a 6ft vinyl privacy fence/landscaping package. Photos of similar model home.
MLS# | 349092 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Status | Contingency |
Year | 2025 |
Days On Site | 195 |
Listing Provided By | Century 21 Hometown Brokers | Steve Wells |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,943 |
Garage | 3 |
Story(s) | 1 |
Zoning | Residential Subdivision |
Acreage | 0.35 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59106 |
Area | (08) West Billings |
Community Name | Stone Creek SUB |
School District | West |
Elementary School | Elder Grove |
Listing VS Median (In Stone Creek SUB) | |
Price: $550,000 low | high Med: $550,000 SqFt: 1,943 low | high Med: 1,943 $ / SqFt: $283 low | high Med: $283 On site: 195 low | high Med: 130.500000 |