Gorgeous, Locati designed home in Triple Tree Subdivision. Exceptional craftmanship, quality built by SBC. 3800sf, 3B|4B + office home with abundant light, wood burning fireplace, in-floor radiant heat, PLUS whole house AC! Delightful kitchen with wrap-around views, newer refrigerator and dishwasher, new wine fridge, double ovens. Major upgrades abound, including new roof, new exterior stain, new outdoor, flagstone patio and firepit, new interior/exterior dog run and dog wash, new half bath in garage, re-built boiler system, new carpet, newly added raised vegetable garden beds with drip irrigation and newly added 3/4 bathroom upstairs to create an en-suite bedroom. A must see timeless, lodge style home in sought after Triple Tree Subdivision. Enjoy the unobstructed views, trails, and close proximity to Downtown Bozeman.
Mls | 398133 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $300 |
Subtype | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 19 |
Listing Provided By | Taunya Fagan RE @ Estate House | Taunya Fagan |
Beds | 3 |
---|---|
Baths | 4 Total |
Sq Feet | 3,812 |
Garage | 3 |
Storys | 2 |
Zoning | R1 - Residential Single-Househol |
Acreage | 2.43 |
Property View | Yes |
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59715 |
Area | Greater Bozeman Area |
Subarea | 2SE Boz S of City E of 19th |
Community Name | Triple Tree Ranch |
Listing VS Median (in Triple Tree Ranch) | |
Price: $2,795,000 low | high Med: $2,895,000 SqFt: 3,812 low | high Med: 3,465 $ / SqFt: $733 low | high Med: $835 On Site: 19 low | high Med: 79.000000 |