NEARLY 4 ACRES | 2 NEWER HOMES | LARGE SHOP | CLOSE TO TOWN This nearly 4-acre property features two newly built homes, a 36x50 shop, and public water, just minutes from town! The main house (1,999 sq. ft.) offers 2 beds, 2 baths, high ceilings, an open floor plan, and a spacious kitchen with a giant island, quartz countertops, and stainless appliances. The primary suite features a custom tile shower, soaker tub, and double vanity, while the second bedroom includes an en-suite bath. A two-sided gas fireplace warms both the interior and outdoor space. The second home (816 sq. ft.) has 1 bed, 1 bath, a full kitchen, laundry, and a large bonus room for storage or a bedroom. A private deck and separate utilities make it ideal for guests or rental. The 36x50 shop includes 4 garage doors, barn doors for RV parking, and extra parking. A rare opportunity for space, privacy, and convenience!
MLS# | 351203 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2021 |
Days On Site | 16 |
Listing Provided By | Real Estate Hub LLLP | Cari Baxter |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,999 |
Garage | 4 |
Story(s) | 1 |
Zoning | Rural Residential 3 |
Acreage | 3.94 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (01) Billings Heights (West of Main) |
Community Name | Cornerstone Meadows |
School District | Skyview |
Elementary School | Independent |
Listing VS Median (In Cornerstone Meadows) | |
Price: $695,000 low | high Med: $695,000 SqFt: 1,999 low | high Med: 1,999 $ / SqFt: $348 low | high Med: $348 On site: 16 low | high Med: 16.000000 |