Open concept design ideal for entertaining! This ranch style home offers 3,264 sq ft finished, with 5 bedrooms, 3 baths, a living room with built-in shelving & gas fireplace, custom kitchen with granite counter-tops & large island, master suite with tiled shower & 2 walk-in closets, a spacious family room with wet bar plus a 3 car attached garage! You have access to walking paths, community parks & scenic views of the Rims!
MLS# | 351067 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2018 |
Days On Site | 23 |
Listing Provided By | Real Estate Hub LLLP | Laura Scheetz |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,264 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Zoning | Suburban Neighborhood Residentia |
Acreage | 0.22 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59106 |
Area | (07) Northwest Billings |
Community Name | Copper Ridge Sub 6th Filing |
School District | West |
Elementary School | Boulder |
Listing VS Median (In Copper Ridge Sub 6th Filing) | |
Price: $599,900 low | high Med: $599,900 SqFt: 3,264 low | high Med: 3,264 $ / SqFt: $184 low | high Med: $184 On site: 23 low | high Med: 23.000000 |