Opportunity to own a 4 bedroom townhome and make it your own. With some paint, new flooring, and fixes, this home can easily be transformed. Upstairs features living, dining, 2 bedrooms and bathroom. 1700 sf on two levels. Downstairs, there's a family room, 2 additional bedrooms and room for another bathroom. Yard is fenced.
MLS # | 351433 |
---|---|
Listing Type | For Sale |
Style | Town House |
Status | Active |
Year | 1978 |
Days On Site | 97 |
Listing Provided By | Billings Best Real Estate | Nancy Brook |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,700 |
Basement | Y |
Story(s) | 1 |
Zoning | Neighborhood Mixed-Use |
Acreage | 0.07 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59101 |
Area | (04) South Billings |
Community Name | Straw |
School District | Senior High |
Elementary School | Orchard |
Listing VS Median (in Straw) | |
Price: $175,000 low | high Med: $175,000 SqFt: 1,700 low | high Med: 1,700 $ / SqFt: $103 low | high Med: $103 On site: 97 low | high Med: 97.000000 |