Excellent in town location with a 2-car garage. This 1442SF end-unit has 3 bedrooms, 2.5 baths and the primary bedroom is huge! Adjacent to the Lewis and Bark Dog park, and a couple minutes to the Bozeman Pond and Park, Gallatin Mall, grocery stores and more. Convenient to Montana State University, this would make an excellent income producing college rental! Condo was remodeled in 2022!
MLS # | 400430 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $260 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 90 |
Listing Provided By | ERA Landmark Real Estate | Sue Frye |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,442 |
Garage | 2 |
Story(s) | 2 |
Zoning | CALL - Call Listing Agent for De |
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59718 |
Area | Bozeman City Limits |
Subarea | 1NW Boz N of Main | W of 19th |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $489,000 low | high Med: $587,000 SqFt: 1,442 low | high Med: 2,368 $ / SqFt: $339 low | high Med: $265 On site: 90 low | high Med: 206.500000 |