Pristine homesites in Ironwood, bring your own builder. All utilities stubbed in, full city services. Enjoy glorious views, wonderful community, and miles and miles of walking trails.
MLS# | 346727 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Days On Site | 304 |
Listing Provided By | Century 21 Hometown Brokers | Steve Wells |
Zoning | Suburban Neighborhood Residentia |
---|---|
Acreage | 0.34 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59106 |
Area | (07) Northwest Billings |
Community Name | IRONWOOD ESTATES SUB 5TH FIL |
School District | West |
Elementary School | Boulder |
Listing VS Median (In IRONWOOD ESTATES SUB 5TH FIL) | |
Price: $219,900 low | high Med: $0 On site: 304 low | high Med: |