Are you looking for a property that requires some sweat equity? Something where you can use your imagination? Maybe create a great rental property for your portfolio or your primary residence? This is a 2 bedroom, 1 bath, 1728 square feet home with a 2-car detached garage. It has a new roof as of 2023; new plumbing, along with new kitchen fixtures cabinets and countertop, and bathroom fixtures and vanity as of 2024. This home is currently approved for Section 8 rental assistance.
MLS # | 351516 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 1932 |
Days On Site | 94 |
Listing Provided By | On The Ball Realty LLP | Danny Ball |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,728 |
Garage | 2 |
Basement | Y |
Zoning | Residential Subdivision |
Acreage | 0.16 |
Property | 9010 |
---|
State | MT |
---|---|
County | Big Horn |
City | Hardin |
Zip Code | 59034 |
Area | (15) Hardin;Custer |
Community Name | Hardin First ADD |
School District | Hardin |
Elementary School | Hardin |
Listing VS Median (in Hardin First ADD) | |
Price: $99,000 low | high Med: $176,950 SqFt: 1,728 low | high Med: 2,889 $ / SqFt: $57 low | high Med: $60 On site: 94 low | high Med: 62.500000 |