The popular West Fork floor plan in Trails West Subdivision offers open, vaulted living space that is ideal for entertaining or just for everyday living. Well-appointed kitchen with stainless steel appliances, pantry, and island with an elevated breakfast bar. The casual dining space opens to the fenced backyard and covered patio. Enjoy casual living in the daylight lower level family room which adjoins a guest room and bath. Attached, heated garage. True pride of ownership inside and out!
MLS# | 349147 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $13 |
Status | Contingency |
Year | 2014 |
Days On Site | 192 |
Listing Provided By | Berkshire Hathaway HS Floberg | Lance Egan |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,564 |
Garage | 2 |
Story(s) | 3 |
Zoning | Suburban Neighborhood Residentia |
Acreage | 0.14 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59106 |
Area | (08) West Billings |
Community Name | Trails West |
School District | West |
Elementary School | Meadowlark |
Listing VS Median (In Trails West) | |
Price: $497,500 low | high Med: $462,500 SqFt: 2,564 low | high Med: 1,538 $ / SqFt: $194 low | high Med: $301 On site: 192 low | high Med: 84.000000 |