Commercial Office & Retail Space, Location on 1st Street East, Make yourself seen in comfort and style on a large lot with a high traffic count. Plenty of room to expand. Furnished with 6 desk spaces & a conference area. Refrigerator & dishwasher, snack area. Large shop or storage area or single car garage. 1,391 square feet + Garage & basement storage. Listing Agents are owners/sellers.
MLS# | 30039641 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1946 |
Days On Site | 81 |
Listing Provided By | eXp Realty - Kalispell | Jay Bick |
SQ Feet | 1,391 |
---|---|
Basement | Y |
Zoning | Commercial |
Acreage | 0.16 |
Property View | City |
State | MT |
---|---|
County | Lake |
City | Polson |
Zip Code | 59860 |
School District | District No. 23 |
Elementary School | District No. 23 |
Middle School | District No. 23 |
High School | District No. 23 |
Listing VS Median (In 59860) | |
Price: $410,000 low | high Med: $644,500 SqFt: 1,391 low | high Med: 3,374 $ / SqFt: $295 low | high Med: $200 On site: 81 low | high Med: 221.000000 |