Quality brand-new townhome, located in the Starling Community! This 2-bedroom, 1.5-bathroom home features an open floor plan, A/C, luxury vinyl plank flooring throughout, quartz countertops, stainless steel appliances, wood cabinets, contemporary matte black fixtures, fiber available to the home and more! Starling Community is Kalispell’s newest premier master planned community, featuring an abundance of connective walking trails and parks. Enjoy the close proximity to shopping, restaurants, schools, and hospitals. Built by Starling Homes.
MLS# | 30034311 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $150 |
Sub-Type | New Construction |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 195 |
Listing Provided By | Wrangler Real Estate | Debbie Kay Street |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,258 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | RA-1/PUD |
Acreage | 0.05 |
Property View | Residential |
State | MT |
---|---|
County | Flathead |
City | Kalispell |
Zip Code | 59901 |
Community Name | Starling Community |
School District | District No. 1 |
Elementary School | District No. 1 |
Middle School | District No. 1 |
High School | District No. 1 |
Listing VS Median (In Starling Community) | |
Price: $390,000 low | high Med: $559,500 SqFt: 1,258 low | high Med: 1,654 $ / SqFt: $310 low | high Med: $338 On site: 195 low | high Med: 60.000000 |