Don't miss the opportunity to own this cozy home in the town of Roundup, located near the school and stores. This property features two bedrooms, one bathroom and a single car detached garage. This is the perfect opportunity for an investor, first time home buyer or someone looking to downsize! Buyer and buyers agent to verify all info.
MLS # | 351293 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Contingency |
Year | 1925 |
Days On Site | 102 |
Listing Provided By | eXp Realty, LLC - Billings | Kristina Larsen |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,456 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | See Remarks |
Acreage | 0.16 |
Property | 2406 |
---|
State | MT |
---|---|
County | Musselshell |
City | Roundup |
Zip Code | 59072 |
Area | (11) Roundup |
Community Name | Milwaukee Land Co 1st Rdp |
School District | Roundup |
Elementary School | Roundup |
Listing VS Median (in Milwaukee Land Co 1st Rdp) | |
Price: $162,000 low | high Med: $231,000 SqFt: 1,456 low | high Med: 1,848 $ / SqFt: $111 low | high Med: $123 On site: 102 low | high Med: 60.000000 |
![]() | $174,5004 E FourthRoundup, MT 59072 |
![]() | $139,500906 W FirstRoundup, MT 59072 |