Cozy, nicely updated, three bedroom, one bath home you must see to appreciate. Great location with shops, restaurants, and grocery stores nearby. This Move in ready (and one of the best priced single-family homes in town) sit on a large lot with plenty of room to add a garage, shed, etc. Come, take a look
Mls | 349837 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Status | Active |
Year | 1930 |
Days On Site | 22 |
Listing Provided By | Century 21 Hometown Brokers | Aimee Andren |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 856 |
Storys | 1 |
Acreage | 0.18 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (02) Billings Bench (East of Main) |
Community Name | Winemiller Sub |
School District | Skyview |
Elementary School | Bitterroot |
Listing VS Median (in Winemiller Sub) | |
Price: $244,000 low | high Med: $244,000 SqFt: 856 low | high Med: 856 $ / SqFt: $285 low | high Med: $285 On Site: 22 low | high Med: 22.000000 |