This single-level 3 bedroom, 2 bath home in Harvest Creek Subdivision was remodeled in 2018 and has an open floor plan, with a gas fireplace in the living room. The primary suite has dual sinks in the bathroom while the kitchen features a gas cooktop and solid surface countertops. Fenced backyard with access to the linear park, and convenient location to shopping, restaurants and local schools.
MLS# | 400035 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 16 |
Listing Provided By | Berkshire Hathaway - Bozeman | Joe Kolwyck |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,817 |
Garage | 2 |
Story(s) | 1 |
Zoning | R1 - Residential Single-Househol |
Acreage | 0.17 |
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59718 |
Area | Bozeman City Limits |
Subarea | 1NW Boz N of Main | W of 19th |
Community Name | Harvest Creek |
Listing VS Median (In Harvest Creek) | |
Price: $649,500 low | high Med: $725,000 SqFt: 1,817 low | high Med: 2,008 $ / SqFt: $357 low | high Med: $361 On site: 16 low | high Med: 73.000000 |