ATTN. INVESTORS! This property is being sold AS IS with plenty of potential for redevelopment. The lot is 7000 sqf and zoned NX-1 allowing for 1-4 units. Have inspection report on file.
Mls | 349737 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Status | Contingency |
Year | 1930 |
Days On Site | 29 |
Listing Provided By | Century 21 Hometown Brokers | Brian Lang |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 836 |
Garage | 1 |
Storys | 1 |
Acreage | 0.16 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59101 |
Area | (06) Downtown |
Community Name | Billings First Add |
School District | Senior High |
Elementary School | Mckinley |
Listing VS Median (in Billings First Add) | |
Price: $60,000 low | high Med: $280,450 SqFt: 836 low | high Med: 1,872 $ / SqFt: $72 low | high Med: $133 On Site: 29 low | high Med: 125.500000 |