Don't miss this Billings Heights beauty. Immaculately cared for, open floor plan vaulted ceilings, large kitchen, with lots of upgrades, add to that all appliances stay. Hot tub stays. Park like Back yard with enclosed greenhouse open air garden space, great deck, mature landscape. A MUST SEE!!
MLS # | 351165 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Contingency |
Year | 2001 |
Days On Site | 99 |
Listing Provided By | RE/MAX Central | Kristine Glover |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,096 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | Suburban Neighborhood Residentia |
Acreage | 0.28 |
Property | 659 |
---|
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (01) Billings Heights (West of Main) |
Community Name | HOWARD HEIGHTS SUB |
School District | Skyview |
Elementary School | Eagle Cliffs |
Listing VS Median (in HOWARD HEIGHTS SUB) | |
Price: $498,000 low | high Med: $498,000 SqFt: 3,096 low | high Med: 3,096 $ / SqFt: $161 low | high Med: $161 On site: 99 low | high Med: 99.000000 |