Last single lot available! This lot is adjacent to additional lots listed for sale. City Services nearby, contact city planning / utilities for specifics. Tumbleweed to be completed upon development. Close to Alkali Creek School, walking path, views, frequent wildlife.
MLS# | 343946 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Days On Site | 362 |
Listing Provided By | Berkshire Hathaway HS Floberg | Robin Hanel |
Acreage | 0.35 |
---|
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (01) Billings Heights (West of Main) |
Community Name | Bella Vista |
School District | Skyview |
Elementary School | Alkali Creek |
Listing VS Median (in Bella Vista) | |
Price: $45,000 low | high Med: $0 On Site: 362 low | high Med: |