Empty corner lot in Lake Hills Subdivision consisting of 0.248 ac. +/-. Prime new development area with lots of new construction activity. Easy access to West End with new bypass to Zimmerman Trail. City services available. Schools: Sandstone Elementary, Castle Rock Middle School and Skyview High School. Taxes in 2023 were $937.93
MLS# | 346844 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Days On Site | 303 |
Listing Provided By | Nessan and Associates Realty | Timothy Nessan |
Zoning | Residential 9600 |
---|---|
Acreage | 0.25 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (01) Billings Heights (West of Main) |
Community Name | LAKE HILLS |
School District | Skyview |
Elementary School | Sandstone |
Listing VS Median (In LAKE HILLS) | |
Price: $99,000 low | high Med: $499,900 On site: 303 low | high Med: 164.000000 |