Newly created lot with room for single family home and additional dwelling unit. Level building site. Situated at the unimproved dead end of Frank Street. City water and sewer near by.
MLS# | 392043 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 144 |
Listing Provided By | ERA Landmark Western Land | Jon Ellen Snyder |
Bed(s) | 3 |
---|---|
SQ Feet | 2,201 |
Zoning | R2 - Residential Two-Household M |
Acreage | 0.17 |
Property View | Yes |
State | MT |
---|---|
County | Park |
City | Livingston |
Zip Code | 59047 |
Area | Park County |
Subarea | 6C Livingston City Limits |
Community Name | Montague |
Listing VS Median (in Montague) | |
Price: $120,000 low | high Med: $299,000 SqFt: 2,201 low | high Med: 906 $ / SqFt: $55 low | high Med: $330 On Site: 144 low | high Med: 195.000000 |